NEVADA AND CALIFORNIA RY.

MOJAVE AND SEARLES.


Eastward               TIME TABLE              Westward
FROM SAN FRANCISCO                 TOWARD SAN FRANCISCO
SECOND CLASS             No. 1             SECOND CLASS
     2                Nov. 1, 1908               1
   Mixed                                       Mixed
Leave Daily             STATIONS           Arrive Daily

6.00 AM      381.7      MOJAVE         0.0      3.50 PM
6.04         383.0      CHAFFEE        1.3      3.44
6.16         386.2      CAMBIO         4.5      3.28
6.31         390.5      TRESCOPE       8.8      3.13
6.47         395.1      PINE          13.4      2.57
7.03         399.5      CINCO         17.8      2.43
7.22         404.7      CANTIL        23.0      2.24
7.43         410.0      CANEDA        28.3      2.04
7.57         414.4      GARLOCK       32.7      1.47
8.12         418.6      GOLER         36.9      1.33
8.26         422.7      RAND          41.0      1.19
8.40         426.8      TEAGLE        45.1      1.05
8.55 AM      430.6      SEARLES       48.9     12.50 PM

2.55         ......Time over District.....      3.00
16.76        ....Average speed per hour...     16.30

Westward trains are superior to trains of the same class in the opposite direction. See Rule 72. Except No. 2 is superior to No. 1.
All trains must get clearance card before leaving Searles.


ncrytt version 0728