
| Ashby | Au Ag Cu Sb Pb | ||
| Aurora | Au Ag | ||
| Basalt | diatomite | ||
| Bell | Ag Pb Zn Au W Mo Hg Fe As | ||
| Borealis | Au Ag | ||
| Broken Hills | Ag Pb Au Sb | fluorspar | |
| Buckley | Cu W Fe Au | ||
| Calico Hills | Fe Cu | ||
| Candelaria | Ag Au Pb Sb Cu Ni | variscite,turquoise,barite | |
| Double Springs Marsh | sodium carbonate,sdium sulfate | ||
| Eagleville | Au Ag W | barite | |
| Eastside | Cu Hg | turquoise | |
| Fitting | Ag Au Pb Cu W Fe U Th | barite,montmorillonite,andalusite,corundum | |
| Garfield | Ag Au Cu Pb W Sb | ||
| Huntoon | Au Ag | ||
| King | Au Ag Pb | ||
| Leonard | W Au Sb | ||
| Lucky Boy | Ag Au Pb Sb W Mo U | barite,gypsum | |
| Marietta | Ag Pb W Cu U Be | ||
| Masonic | Au Ag W | ||
| Mount Grant | Au Ag Mo | ||
| Mountain View | Cu Au Ag Pb W Sb | gypsum | |
| Pamlico | Au Cu Ag U Fe | barite | |
| Pilot Mountains | W Hg Ag Au Pb Cu Mo Sb | turquoise,montmorillonite | |
| Poinsettia | Hg Au Sb Cu | ||
| Rand | Cu Au Ag Pb Zn Mo U | potash,turquoise | |
| Rawhide | Au Ag Cu Pb Sb Hg | ||
| Red Ridge | U | ||
| Rhodes Marsh | borates,sodium chloride,sodium sulfate,montmorillonite | ||
| Sante Fe | Au Cu Ag W Pb Sb U Fe | ||
| Silver Star | W Ag Pb Cu Au U Sb Mn Be | montmorillonite | |
| Sodaville | Mn W | ||
| Sulphide | Au W | ||
| Teels Marsh | borates,sodium chloride | ||
| Victoria | |||
| Whisky Flat | Cu Ag Au W |

Mineral County Summary
9
+
26
+
1
=
36 Districts

Symbol Key:

Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine
