
| Adelphi | |||
| Antelope | Au | ||
| Antelope Springs | Ag Au | ||
| Arrowhead | Ag Pb Au Sb | ||
| Ash Meadows | fuller's earth,bentonite,sepiolite,clinoptilolite | ||
| Athens | Au Ag | ||
| Barcelona | Ag Hg Au Pb Sb W Mo Cu Zn U | ||
| Bare Mountain | Au Hg W Ag U | fluorspar,marble,kaolin,montmorillonite,silica,perlite,cinde | |
| Bellehelen | Ag Pb Au Cu V Ti | ||
| Belmont | Ag Au Pb Cu Hg W Ti | turquoise | |
| Bird's Nest | |||
| Black Spring | diatomite | ||
| Bruner | Au Ag | ||
| Bullfrog | Au Ag Cu Pb U | montmorillonite | |
| Butterfield Marsh | sodium carbonate,potash,sodium chloride | ||
| Cactus Springs | Ag Au Cu | turquoise | |
| Cedar Spring | Ag Au | ||
| Clarkdale | Au Ag | ||
| Clifford | Ag Au As | ||
| Cloverdale | Au Ag Pb Cu | fluorspar | |
| Currant | Au Pb Cu W U | magnesite,fluorspar | |
| Danville | Ag Au Sb | ||
| Dobbin Summit | Ag Au | ||
| Dogskin Mountain | U | ||
| Eden | Au Ag | ||
| Edmonton | |||
| El Dorado | |||
| Ellendale | Au Ag Cu Ti | barite | |
| Ellsworth | Au Ag Pb Zn Cu Fe W | ||
| Fairfax | |||
| Fairplay | Au Ag Hg Cu W | ||
| Gabbs | Fe Ag Pb Zn W Cu | magnesite,brucite | |
| Gold Crater | Au Ag Pb | ||
| Gold Range | Au Ag | ||
| Golden Arrow | Au Ag | ||
| Hannapah | Ag Au | ||
| Jackson | Au Ag Pb Cu U | ||
| Jamestown | Au Ag Cu | ||
| Jefferson Canyon | Ag Au Sb | ||
| Jett | Sb Hg Ag Au Pb Cu W | ||
| Johnnie | Au Ag Pb | ||
| Kawich | Au Ag | ||
| Lee | Au Ti | ||
| Lodi | W Ag Pb Au Cu Mo Be | talc-chlorite | |
| Longstreet | Au Ag Pb Zn | ||
| Manhattan | Au Ag Sb As W Hg Ni | turquoise,fluorspar | |
| Mellan Mountain | Au Ag | ||
| Mercury Mountain | Hg | ||
| Metallic | |||
| Millett | Ag Au Pb Cu Zn W | barite | |
| Mine Mountain | Hg Pb Ag Sb | ||
| Moores Creek | Au Ag Hg | ||
| Morey | Ag Au Pb Sb Sn U | ||
| Northumberland | Au Ag Zn U | ||
| Oak Spring | W Mo Au Ag Cu Pb | ||
| Paradise Peak | Hg W Mo Cu Au Ag | ||
| Peoria | |||
| Pocopah | Cu Au Ag | magnesite | |
| Portuguese Mountain | Ag Au Cu | ||
| Queen City | Hg Pb Ag Mn | ||
| Quinn Canyon | Be W | fluorspar | |
| Rainstorm | Pb Ag Au Cu | ||
| Red Springs | |||
| Republic | Ag Au Pb Zn W | turquoise | |
| Reveille | Ag Au Zn Pb Sb Cu W | ||
| Round Mountain | Au Ag W Pb Hg U As Ti | ||
| Royston | Ag Au Cu Pb | turquoise | |
| Rye Patch | Au Ag | ||
| San Antone | Mo Cu Ag Au Pb | ||
| Segura Ranch | Ag | ||
| Sharp | Ag Pb | ||
| Silverbow | Ag Au | ||
| Silverton | Ag Sb | ||
| Spalding Marsh | sodium chloride | ||
| Stonewall | Ag Au | ||
| Tolicha | Au Ag | ||
| Tonopah | Ag Au Pb Cu W Zn Hg U As | ||
| Transvaal | Au Hg | ||
| Trappmans | Au Ag | ||
| Troy | W Au Pb Zn Ag Cu Be U | ||
| Twin River | Ag Au Pb Zn W Sb Mo | ||
| Tybo | Ag Pb Zn Au Sb Cu | barite | |
| Union | Ag Hg Au Pb Zn Cu Sb W | fluorspar | |
| Wagner | Cu Au | ||
| Wahmonie | Ag Au | ||
| Washington | Ag Pb Zn Sb W As | ||
| Wellington | Au Ag | ||
| White Rock Springs | Ag | ||
| Willow Creek | Au Ag Pb | ||
| Wilsons | Au Ag |

Nye County Summary
42
+
39
+
9
=
90 Districts

Symbol Key:

Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine
