
|  | Altenburg Hill | ||||
|  | Amador |  |  | 1863 | |
|  | Argenta |  |  |  | 1866 | 
|  | Artesian Well |  | |||
|  | Austin Junction |  | |||
|  | Bailey |  |  | 1880 | |
|  | Bannock |  |  | 1909 | |
|  | Betty O'Neal |  |  | 1880 | |
|  | Big Creek |  |  | 1863 | |
|  | Blanco |  | 1887 | ||
|  | Bobtown |  | |||
|  | Bridges |  | |||
|  | Browns Station | ||||
|  | Bullion |  | 1906 | ||
|  | Bunker Hill |  | 1863 | ||
|  | Burro |  | 1906 | ||
|  | Buzanes Camp |  | |||
|  | Camp Lyon | ||||
|  | Campbell |  | |||
|  | Canon City |  | 1863 | ||
|  | Cantons | ||||
|  | Canyon |  | |||
|  | Cape Horn | ||||
|  | Carroll |  |  | 1911 | |
|  | Castle Rock | ||||
|  | Caton |  | |||
|  | Clark's | ||||
|  | Clifton |  |  | 1862 | |
|  | Clinton |  |  | 1864 | |
|  | Copper |  |  | 1906 | |
|  | Copper Basin |  | 1897 | ||
|  | Copper Canyon |  |  | 1871 | |
|  | Coral City |  | 1863 | ||
|  | Curtis |  | |||
|  | Dean |  |  | 1877 | |
|  | Deep Creek Station | ||||
|  | Dillon |  | |||
|  | Dodgeville | ||||
|  | Dry Creek Station | 1860 | |||
|  | Dry Wells Station | ||||
|  | Elaine |  | |||
|  | Empire | ||||
|  | Fish Creek | ||||
|  | Franklin |  | 1900 | ||
|  | Frisbie |  |  | 1883 | |
|  | Galena |  |  | 1869 | |
|  | Geneva |  |  | 1863 | |
|  | Globe | ||||
|  | Gold Park |  |  | 1893 | |
|  | Goldquartz |  | |||
|  | Grass Valley |  | 1911 | ||
|  | Guadalajara |  | 1863 | ||
|  | Hallsvale |  | |||
|  | Helena |  | |||
|  | Hiller |  | 1919 | ||
|  | Hilltop |  | 1906 | ||
|  | Hot Spring | ||||
|  | Hot Springs Station |  | |||
|  | Jacobs Station | ||||
|  | Jacobsville | 1861 | |||
|  | Jenkins | ||||
|  | Kampos |  | |||
|  | Kimball |  | 1910 | ||
|  | Lakeview |  | 1910 | ||
|  | Lander |  |  | 1870 | |
|  | Lander City | ||||
|  | Ledlie |  | 1880 | ||
|  | Lewis |  |  |  | 1874 | 
|  | Lewis Junction |  | |||
|  | Lucca |  | 1869 | ||
|  | Maestretti |  | 1904 | ||
|  | Manhattan Mine |  | |||
|  | Maysville |  | 1882 | ||
|  | McCoy |  | 1914 | ||
|  | Minium Station | 1862 | |||
|  | Morgan |  | 1881 | ||
|  | Mosel |  | |||
|  | Mound Springs |  | |||
|  | Mount Airy | 1861 | |||
|  | Napias |  | 1870 | ||
|  | Newpass |  | 1900 | ||
|  | North Battle Mountain |  | |||
|  | Pedro |  | 1882 | ||
|  | Petersons Mill | ||||
|  | Petersons Station | ||||
|  | Pilot |  | 1906 | ||
|  | Pittsburg |  | 1889 | ||
|  | Pittsburgh |  | 1888 | ||
|  | Piute |  | |||
|  | Ravenswood |  | 1906 | ||
|  | Ravenswood Station |  | |||
|  | Rennox |  | |||
|  | Rosny | ||||
|  | Russell |  | |||
|  | San Juan |  | 1862 | ||
|  | Sante Fe (Guadalajara) |  | |||
|  | Silver Creek |  | |||
|  | Simpson Park Station | 1860 | |||
|  | Skookum |  | 1906 | ||
|  | Skunktown | ||||
|  | Spencer Hot Springs |  | 1896 | ||
|  | Starr |  | 1881 | ||
|  | Starr Grove Mine |  | |||
|  | Steptoe |  | 1864 | ||
|  | Stokes Castle | ||||
|  | Stoneberger | ||||
|  | Utah Mine Camp |  | |||
|  | Vanderbilt |  | 1871 | ||
|  | Vaughan |  | |||
|  | Walters |  | |||
|  | Warm Springs | ||||
|  | Watts |  | |||
|  | Yankee Blade |  | 1863 | 

Lander County Summary
36  + 
42
 + 
42  + 
35
 + 
35  = 
113 Total Places
 = 
113 Total Places

Symbol Key:
 Been there, done that.
 Been there, done that. Working on getting there soon.
 Working on getting there soon. Still looking for exact location on map.
 Still looking for exact location on map. Past post office.
 Past post office. Current post office.
 Current post office. Mining camp or town.
 Mining camp or town. Railroad station or siding.
 Railroad station or siding.
Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine
