
|  | Apache (nr Ramsey Sta) |  | |||
|  | Appian |  | |||
|  | Argo |  | |||
|  | Arrowhead | ||||
|  | Artesia |  | 1914 | ||
|  | Bluestone Copper |  | |||
|  | Browns Station | ||||
|  | Bucklands | ||||
|  | Cambridge |  | 1861 | ||
|  | Camp Hayes | ||||
|  | Campbell |  | |||
|  | Carson Rapids City | ||||
|  | Childs Station | ||||
|  | Chinatown (Dayton) | ||||
|  | Churchill |  | |||
|  | Cleaver |  | |||
|  | Clifton |  | 1880 | ||
|  | Coffin | ||||
|  | Colony |  | |||
|  | Como |  |  | 1863 | |
|  | Conway Stage Station | ||||
|  | Darwin |  | |||
|  | Davis Station | ||||
|  | Delphi |  | |||
|  | Desert |  | |||
|  | Desert Station | ||||
|  | Desert Station | ||||
|  | Desert Well Station(Nelsons) | ||||
|  | Devils Gate | 1859 | |||
|  | Elbow |  | 1860 | ||
|  | Eureka |  | |||
|  | Fiddlers Green | ||||
|  | Fort Churchill |  | 1861 | ||
|  | Fort Churchill |  | |||
|  | Franklin Mill |  | |||
|  | Gates Station | ||||
|  | Gold Creek Station |  | |||
|  | Goldy |  | |||
|  | Greenfield | ||||
|  | Greensville | ||||
|  | Halfway House | ||||
|  | Haws Station |  | |||
|  | Haywards |  | |||
|  | Honey Lake Smiths | ||||
|  | Hooten Well Station | 1860 | |||
|  | Hot Spring | ||||
|  | Hot Springs | ||||
|  | Hoye | ||||
|  | Hudson |  |  | 1913 | |
|  | Hughes Station | ||||
|  | Johntown | 1854 | |||
|  | Lee Hot Springs | ||||
|  | Ludwig |  |  |  | 1865 | 
|  | Luva |  | |||
|  | Lux |  | |||
|  | Manseaus Halfway House | ||||
|  | Marshland |  | 1886 | ||
|  | Mason Valley |  | 1871 | ||
|  | McMarlins Station | ||||
|  | Millers Station | ||||
|  | Mineral Rapids |  | 1860 | ||
|  | Morningstar |  | 1908 | ||
|  | Nelsons | ||||
|  | Nevada City | ||||
|  | Nevada Hot Springs | ||||
|  | Nevada Station | ||||
|  | New Jerusalem | ||||
|  | New Junction |  | |||
|  | Nordyke |  |  |  | 1892 | 
|  | Palmyra |  |  | 1863 | |
|  | Patna |  | |||
|  | Pine Grove |  |  | 1866 | |
|  | Pizen Switch | ||||
|  | Poison Switch | ||||
|  | Ponderers Rest (Dayton) |  | |||
|  | Ramsey |  |  | 1906 | |
|  | Reeds Station | 1860 | |||
|  | Rio Vista |  | |||
|  | Rock Point |  | |||
|  | Rockland Mine |  |  | 1866 | |
|  | Scales |  | |||
|  | Silver Spur |  | |||
|  | Simpson Colony |  | 1919 | ||
|  | Sonoma |  | 1876 | ||
|  | Stockton Station | ||||
|  | Sulfur | ||||
|  | Sutro |  | 1870 | ||
|  | Talapoosa |  | 1863 | ||
|  | Thisbe (old) |  | |||
|  | Thompson |  |  | 1910 | |
|  | Thompson Smelter |  | |||
|  | Tippecanoe |  | 1887 | ||
|  | Twin Flat | ||||
|  | Warren's Spur |  | |||
|  | Washington |  | 1879 | ||
|  | Washout |  | |||
|  | Weeks |  |  | 1924 | |
|  | Wichman |  | |||
|  | Williams Station | ||||
|  | Wilson |  | 

Lyon County Summary
41  + 
40
 + 
40  + 
19
 + 
19  = 
100 Total Places
 = 
100 Total Places

Symbol Key:
 Been there, done that.
 Been there, done that. Working on getting there soon.
 Working on getting there soon. Still looking for exact location on map.
 Still looking for exact location on map. Past post office.
 Past post office. Current post office.
 Current post office. Mining camp or town.
 Mining camp or town. Railroad station or siding.
 Railroad station or siding.
Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine
