
| American City | 1859 | ||||
| American Flat | |||||
| Baltic | |||||
| Bonanza City | 1890 | ||||
| Clark | 1906 | ||||
| Comstock | 1923 | ||||
| Crown Point | |||||
| Crown Point Trestle | |||||
| Divide | 1859 | ||||
| East Yellow Jacket | |||||
| Fivemile House | |||||
| Flowery City | |||||
| Formanville | 1881 | ||||
| Fort Riley | 1860 | ||||
| Gilpin | 1905 | ||||
| Homestead | 1865 | ||||
| Lockwood | 1923 | ||||
| Long Valley | |||||
| Lousetown | 1860 | ||||
| Mark Twain Estates | |||||
| Mustang | |||||
| Red Mountain City | 1864 | ||||
| Rock Island | 1874 | ||||
| Six Mile Canyon | 1884 | ||||
| Summit House | |||||
| The Scales | |||||
| Union Mill | |||||
| Valley Wells | 1876 | ||||
| Washington | 1860 | ||||
| Wunotoo |

Storey County Summary
9
+
20
+
1
=
30 Total Places

Symbol Key:

Other Nevada Counties: Churchill , Clark , Douglas , Elko , Eureka , Humbolt , Lander , Lincoln , Lyon , Mineral , Nye , Ormsby , Pershing , Storey , Washoe , White Pine
